Số lượng sinh viên ở các trường Đại Học của Hàn Quốc
Dưới đây là bảng số lượng sinh viên của từng trường đại học hay cao đẳng của Hàn Quốc. Nhìn vào đây bạn sẽ biết trường nào “TO trường nào NHỎ”…
Bảng số lượng sinh viên ở từng trường Đại Học của Hàn Quốc
TTS |
Tên trường |
Tỉnh/thành phố | Số sinh viên |
1 | ICT Polytechnic University | Gyeonggi | 311 |
2 | Gaya University | Gyeongnam | 2,718 |
3 | Gachon University | Gyeonggi | 20,737 |
4 | Catholic Kwandong University | Gangwon | 9,332 |
5 | Catholic University | Gyeonggi | 10,881 |
6 | Catholic Sangji University | Kyungbuk | 1,975 |
7 | Methodist Theological University | Seoul | 1,576 |
8 | Kangnam University | Gyeonggi | 7,325 |
9 | Kang Dong University | Chungbuk | 4,027 |
10 | Youngdong University, Gangneung | Gangwon | 3,008 |
11 | Wonju University of Gangneung | Gangwon | 8,685 |
12 | Kangwon Tourist University | Gangwon | 1,351 |
13 | Kangwon University | Gangwon | 23,947 |
14 | Kangwon National University | Gangwon | 894 |
15 | Reformed Graduate University | Seoul | 134 |
16 | Geoje University | Gyeongnam | 1,566 |
17 | Konkuk University | Seoul | 28,663 |
18 | Gunsin Graduate University | Daejeon | 148 |
19 | Konyang University | Chungnam | 8,593 |
20 | Gyeonggi Science and Technology University | Gyeonggi | 4,483 |
21 | Kyonggi University | Gyeonggi | 16,377 |
22 | Kyungnam University of Science and Technology | Gyeongnam | 5,606 |
23 | Kyungnam University | Gyeongnam | 13,489 |
24 | Gyeongnam Provincial University Geochang University | Gyeongnam | 889 |
25 | Namhae University | Gyeongnam | 848 |
26 | Kyungnam Information University | Busan | 6,853 |
27 | Kyungdong University | Gangwon | 7,240 |
28 | Kyungmin University | Gyeonggi | 4,661 |
29 | Kyungbok University | Gyeonggi | 6,350 |
30 | Kyungpook National University of Science | Kyungbuk | 1,902 |
31 | Kyungpook National University | Dae-gu | 30,296 |
32 | Gyeongbuk Provincial University | Kyungbuk | 857 |
33 | Kyungpook National Health University | Kyungbuk | 1,300 |
34 | Kyungbuk College | Kyungbuk | 2,562 |
35 | Gyeongsang University | Gyeongnam | 17,261 |
36 | Kyungsung University | Busan | 13,468 |
37 | KyungAn Graduate School of Theology | Kyungbuk | 73 |
38 | Kyungwoon University | Kyungbuk | 5,066 |
39 | Kyungin University of Education | Incheon | 4,246 |
40 | Kyungin Women’s University | Incheon | 4,894 |
41 | Kyungil University | Kyungbuk | 7,373 |
42 | Gyeongju University | Kyungbuk | 2,326 |
43 | Police College | Chungnam | 0 |
44 | Kyunghee University | Seoul | 33,327 |
45 | Keimyung University | Dae-gu | 24,537 |
46 | Keimyung Culture University | Dae-gu | 5,179 |
47 | Contractual Theology Graduate School | Gyeonggi | 72 |
48 | Kaywon University of Arts | Gyeonggi | 2,856 |
49 | Goguryeo University | Jeonnam | 2,131 |
50 | Korea University | Seoul | 37,308 |
51 | Korea Cyber University | Seoul | 9,671 |
52 | Kosin University | Busan | 5,064 |
53 | Air Force Academy | Chungbuk | 0 |
54 | Gongju National University of Education | Chungnam | 2,024 |
55 | Kongju University | Chungnam | 16,672 |
56 | Union of Science and Technology Graduate School | Daejeon | 1,235 |
57 | Guangshin University | Gwangju | 949 |
58 | Gwangyang Health University | Jeonnam | 1,520 |
59 | Kwangwoon University | Seoul | 9,807 |
60 | Catholic University of Guangzhou | Jeonnam | 106 |
61 | Gwangju Institute of Science and Technology | Gwangju | 1,922 |
62 | Gwangju Education University | Gwangju | 2,190 |
63 | Gwangju University | Gwangju | 7,747 |
64 | Gwangju Health University | Gwangju | 3,968 |
65 | Gwangju Women’s University | Gwangju | 4,114 |
66 | Gumi University | Kyungbuk | 5,695 |
67 | Salvation Army Graduate School | Gyeonggi | 41 |
68 | National Army Nursing Academy | Daejeon | 0 |
69 | National Cancer Center International Cancer Graduate School | Gyeonggi | 66 |
70 | Kookmin University | Seoul | 18,182 |
71 | National Defense University | Chungnam | 0 |
72 | International Graduate School of Brain Education | Chungnam | 267 |
73 | International University | Gyeonggi | 4,289 |
74 | International Law School | Gyeonggi | 88 |
75 | International Cyber University | Gyeonggi | 2,764 |
76 | Graduate School of International Theology | Seoul | 303 |
77 | International English Graduate School | Seoul | 82 |
78 | International Arts University | Seoul | 0 |
79 | Gunsan Nursing University | Jeonbuk | 1,112 |
80 | Kunsan National University | Jeonbuk | 8,296 |
81 | Gunju University | Jeonbuk | 1,918 |
82 | Far Eastern University | Chungbuk | 4,293 |
83 | Global Cyber University | Chungnam | 2,133 |
84 | Geumgang University | Chungnam | 548 |
85 | Kumho Institute of Technology | Kyungbuk | 7,131 |
86 | Christian Nursing University | Gwangju | 637 |
87 | Kimcheon University | Kyungbuk | 3,758 |
88 | Kimpo University | Gyeonggi | 3,331 |
89 | Gimhae University | Gyeongnam | 1,378 |
90 | Flower University | Chungbuk | 536 |
91 | Nazareth University | Chungnam | 5,861 |
92 | Nambu University | Gwangju | 3,396 |
93 | Namseoul University | Chungnam | 10,310 |
94 | Nonghyup University | Gyeonggi | 523 |
95 | Yongin graduate school | Gyeonggi | 72 |
96 | Dankook University | Gyeonggi | 27,070 |
97 | Daekyung University | Kyungbuk | 4,276 |
98 | Catholic University of Daegu | Kyungbuk | 15,341 |
99 | Daegu Gyeongbuk Institute of Science and Technology | Dae-gu | 911 |
100 | Daegu National University of Technology | Dae-gu | 1,879 |
101 | Daegu Science University | Dae-gu | 4,352 |
102 | Daegu Education University | Dae-gu | 2,718 |
103 | Daegu University | Kyungbuk | 20,572 |
104 | Daegu Health University | Dae-gu | 6,858 |
105 | Daegu Cyber University | Kyungbuk | 4,382 |
106 | Daegu University of Arts | Kyungbuk | 1,432 |
107 | Daegu Foreign Language University | Kyungbuk | 334 |
108 | University of Daegu Han | Kyungbuk | 7,499 |
109 | Daedeok University | Daejeon | 4,266 |
110 | Daedong University | Busan | 1,590 |
111 | Daelim University | Gyeonggi | 6,517 |
112 | University instead | Kyungbuk | 493 |
113 | Daewon University | Chungbuk | 2,667 |
114 | Catholic University of Daejeon | Sejong | 116 |
115 | Daejeon Science and Technology University | Daejeon | 4,696 |
116 | Daejeon University | Daejeon | 10,612 |
117 | Daejeon Health University | Daejeon | 5,901 |
118 | Daejeon Theological University | Daejeon | 282 |
119 | Daejin University | Gyeonggi | 8,202 |
120 | Korea Theological School Graduate School | Gyeonggi | 327 |
121 | Duksung Women’s University | Seoul | 6,284 |
122 | Donggang University | Gwangju | 3,350 |
123 | Dongguk University | Seoul | 26,027 |
124 | Dongnam Medical University | Gyeonggi | 4,892 |
125 | Dongduk Women’s University | Seoul | 7,397 |
126 | Dongmyung University | Busan | 8,709 |
127 | Graduate School of Oriental Culture | Seoul | 223 |
128 | Dongbu University | Busan | 2,381 |
129 | Dongseo University | Busan | 11,432 |
130 | Dongseoul University | Gyeonggi | 5,715 |
131 | Dongshin University | Jeonnam | 7,627 |
132 | Dong-A University | Busan | 21,959 |
133 | Donga Broadcasting University of Arts | Gyeonggi | 3,056 |
134 | Donga Health University | Jeonnam | 2,006 |
135 | Dongyang University | Kyungbuk | 4,585 |
136 | Dongyang Mirae University | Seoul | 5,950 |
137 | Dongwon Science and Technology University | Gyeongnam | 2,088 |
138 | Dongwon University | Gyeonggi | 3,841 |
139 | Dong Eui University | Busan | 5,465 |
140 | Dong Eui University | Busan | 16,555 |
141 | Dongju University | Busan | 3,472 |
142 | Doowon Institute of Technology | Gyeonggi | 5,982 |
143 | Digital Seoul Culture and Art University | Seoul | 3,813 |
144 | Luther University | Gyeonggi | 449 |
145 | Masan University | Gyeongnam | 5,875 |
146 | Myongji University | Seoul | 16,153 |
147 | Myongji College | Seoul | 6,986 |
148 | Mokwon University | Daejeon | 9,185 |
149 | Mokpo Catholic University | Jeonnam | 570 |
150 | Mokpo National University of Science | Jeonnam | 2,504 |
151 | Mokpo University | Jeonnam | 8,513 |
152 | Mokpo Maritime University | Jeonnam | 2,748 |
153 | Mungyeong University | Kyungbuk | 864 |
154 | Pai Jae University | Daejeon | 9,896 |
155 | BaeHwa Women’s University | Seoul | 3,130 |
156 | Baekseok University | Chungnam | 14,788 |
157 | Baekseok Culture University | Chungnam | 5,873 |
158 | Baekje University of Arts | Jeonbuk | 1,754 |
159 | Berea International Graduate School | Seoul | 87 |
160 | Pukyong National University | Busan | 19,611 |
161 | Catholic University of Busan | Busan | 4,209 |
162 | Busan Gyeongsang University | Busan | 3,087 |
163 | Busan Science and Technology University | Busan | 4,357 |
164 | Busan National University of Education | Busan | 2,546 |
165 | Pusan University | Busan | 29,618 |
166 | Busan Digital University | Busan | 2,412 |
167 | Busan Women’s University | Busan | 3,056 |
168 | Busan Arts University | Busan | 862 |
169 | Pusan University of Foreign Studies | Busan | 9,538 |
170 | Busan Jinshin University | Gyeongnam | 512 |
171 | Bucheon University | Gyeonggi | 7,669 |
172 | Samgyuk University | Seoul | 6,006 |
173 | Samsuk Health University | Seoul | 1,356 |
174 | Sangmyung University | Seoul | 14,952 |
175 | Sangji University | Gangwon | 7,620 |
176 | Yongseo University | Gangwon | 2,854 |
177 | Sogang University | Seoul | 11,174 |
178 | Seokyeong University | Seoul | 7,190 |
179 | Seonam University | Jeonbuk | 1,758 |
180 | Seorabol University | Kyungbuk | 872 |
181 | Seo Young University | Gwangju | 5,094 |
182 | Seoul National University of Science and Technology | Seoul | 12,407 |
183 | Seoul National University of Science and Technology | Seoul | 368 |
184 | Seoul National University of Education | Seoul | 2,996 |
185 | Seoul Christian University | Seoul | 761 |
186 | Seoul National University | Seoul | 28,630 |
187 | Seoul Digital University | Seoul | 10,833 |
188 | Seoul Media Graduate School | Seoul | 104 |
189 | Seoul Venture University | Seoul | 256 |
190 | Seoul Buddhism Graduate School | Seoul | 172 |
191 | Seoul Cyber University | Seoul | 11,143 |
192 | Seoul National University of Social Welfare | Seoul | 96 |
193 | Seoul Bible Theology Graduate School | Seoul | 86 |
194 | University of Seoul | Seoul | 11,793 |
195 | Seoul Theological University | Gyeonggi | 3,170 |
196 | Seoul Women’s Nursing University | Seoul | 966 |
197 | Seoul Women’s University | Seoul | 8,058 |
198 | Seoul Arts University | Gyeonggi | 3,136 |
199 | Seoul Foreign Language Graduate School | Seoul | 155 |
200 | Seoul Jangshin University | Gyeonggi | 852 |
201 | Catholic Hanyoung University | Seoul | 1,090 |
202 | Seowon University | Chungbuk | 7,493 |
203 | Seoil University | Seoul | 6.524 |
204 | Seojung University | Gyeonggi | 4,488 |
205 | Seoha University | Jeonbuk | 1,247 |
206 | Sunlin University | Kyungbuk | 2,606 |
207 | Sunmoon University | Chungnam | 10,054 |
208 | Seocho University Graduate School | Gyeonggi | 75 |
209 | SungHyun University | Gyeonggi | 6,054 |
210 | Sungkonghoe University | Seoul | 2,516 |
211 | Sungkyunkwan University | Seoul | 26,654 |
212 | Seongdeok University | Kyungbuk | 1,364 |
213 | Seongsan Hyo graduate school | Incheon | 236 |
214 | Bible Baptist Graduate School | Gyeonggi | 49 |
215 | Sungshin Women’s University | Seoul | 10,445 |
216 | Sekyeong University | Gangwon | 941 |
217 | Semyung University | Chungbuk | 8,347 |
218 | Sejong University | Seoul | 13,968 |
219 | Sehwan University | Chungnam | 4,261 |
220 | Songgok University | Gangwon | 751 |
221 | Songwon University | Gwangju | 2,587 |
222 | Song Ho University | Gangwon | 1,007 |
223 | SuSeong University | Dae-gu | 3,715 |
224 | Catholic University of Suwon | Gyeonggi | 197 |
225 | Suwon Science University | Gyeonggi | 6,214 |
226 | Suwon University | Gyeonggi | 10,917 |
227 | Suwon Women’s University | Gyeonggi | 4,466 |
228 | Sookmyung Women’s University | Seoul | 12,820 |
229 | Full Gospel Graduate University | Seoul | 146 |
230 | Full Gospel General Theological Seminary | Chungbuk | 345 |
231 | Sunchon National University | Jeonnam | 8,341 |
232 | Suncheon Cheil University | Jeonnam | 2,576 |
233 | Soonchunhyang University | Chungnam | 11,771 |
234 | Soongsil university | Seoul | 15,399 |
235 | Soongsil Cyber University | Seoul | 5,239 |
236 | Sungwon Women’s University | Seoul | 3,509 |
237 | Nerve University | Gyeonggi | 815 |
238 | Shingou University | Gyeonggi | 6,761 |
239 | Silla University | Busan | 10,544 |
240 | Shinsung University | Chungnam | 4,025 |
241 | Shin Ansan University | Gyeonggi | 4,371 |
242 | Shinhan University | Gyeonggi | 6,047 |
243 | Graduate School of Practical Theology | Gyeonggi | 57 |
244 | Asia Union Theological University | Gyeonggi | 1,479 |
245 | Ajou University | Gyeonggi | 14,042 |
246 | AJU Automotive University | Chungnam | 1,004 |
247 | Andong Science University | Kyungbuk | 2,813 |
248 | Andong University | Kyungbuk | 7,057 |
249 | Ansan University | Gyeonggi | 4,557 |
250 | Anyang University | Gyeonggi | 5,336 |
251 | Ezra Bible Graduate School | Gyeonggi | 60 |
252 | Yeoju University | Gyeonggi | 5,585 |
253 | Yonsei University | Gyeonggi | 5,943 |
254 | Yonsei University | Seoul | 39,152 |
255 | Yeonam College of Technology | Gyeongnam | 1,241 |
256 | Yeonam University | Chungnam | 1,079 |
257 | Yeungnam University | Kyungbuk | 25,124 |
258 | Youngnam Theological University | Kyungbuk | 701 |
259 | Youngnam University of Foreign Studies | Kyungbuk | 799 |
260 | Yeungnam University of Science and Technology | Dae-gu | 5,980 |
261 | Youngsan University | Gyeongnam | 7,293 |
262 | Youngsan University | Jeonnam | 38 |
263 | Youngjin College | Dae-gu | 7,799 |
264 | Yonsei University Graduate School | Seoul | 124 |
265 | Jesus University | Jeonbuk | 575 |
266 | Yewon Arts University | Jeonbuk | 1,182 |
267 | Osan University | Gyeonggi | 4,823 |
268 | Graduate School of Psychology | Seoul | 97 |
269 | Yongin University | Gyeonggi | 7,183 |
270 | Yongin Songdam University | Gyeonggi | 3,980 |
271 | Woosuk University | Jeonbuk | 8,462 |
272 | Woosong University | Daejeon | 9,836 |
273 | Woosong Information College | Daejeon | 4,870 |
274 | Ulsan Institute of Science and Technology | Ulsan | 4,475 |
275 | Ulsan Science University | Ulsan | 4,733 |
276 | University of Ulsan | Ulsan | 14,544 |
277 | Woongji Seem University | Gyeonggi | 1,758 |
278 | Wonkwang University | Jeonbuk | 17,286 |
279 | Wonkwang Health College | Jeonbuk | 4,718 |
280 | Won Buddhism Graduate School | Jeonbuk | 62 |
281 | Westminster Theological Seminary | Gyeonggi | 401 |
282 | U-Duk University | Kyungbuk | 3,485 |
283 | Yuwon University | Chungbuk | 3,792 |
284 | Yuhan University | Gyeonggi | 4,892 |
285 | Military Academy | Seoul | 0 |
286 | Eulji University | Daejeon | 5,348 |
287 | Ewha Women University | Seoul | 21,552 |
288 | Induk University | Seoul | 6,314 |
289 | Inje University | Gyeongnam | 11,407 |
290 | Catholic University of Incheon | Incheon | 879 |
291 | Incheon National University | Incheon | 13,822 |
292 | Incheon Talented University | Incheon | 3,789 |
293 | Inha Technical College | Incheon | 6,616 |
294 | Inha University | Incheon | 20,613 |
295 | Presbyterian Theological University | Seoul | 2,244 |
296 | Chang An University | Gyeonggi | 6,041 |
297 | Jeonnam Science University | Jeonnam | 3,985 |
298 | Chonnam National University | Gwangju | 24,944 |
299 | Jeonnam Provincial University | Jeonnam | 1,513 |
300 | Jeonbuk Science University | Jeonbuk | 1,647 |
301 | Chonbuk National University | Jeonbuk | 22,932 |
302 | Jeonju University of Education | Jeonbuk | 1,468 |
303 | Jeonju University | Jeonbuk | 1,903 |
304 | Jeonju University | Jeonbuk | 12,460 |
305 | Jeonju Vision University | Jeonbuk | 3,494 |
306 | Geneva Theological Seminary | Gyeonggi | 0 |
307 | Jeju Tourism University | Jeju | 2,300 |
308 | Jeju International University | Jeju | 1,764 |
309 | Cheju National University | Jeju | 12,421 |
310 | Jeju Halla University | Jeju | 4,951 |
311 | Chosun Nursing University | Gwangju | 806 |
312 | Chosun University | Gwangju | 22,282 |
313 | Chosun University of Science and Technology | Gwangju | 3,511 |
314 | Ji’an graduate school | Incheon | 60 |
315 | Chubu University | Chungnam | 9,717 |
316 | Chung-ang University | Seoul | 28,873 |
317 | Chung Sang University | Gyeonggi | 273 |
318 | Graduate School of Central Theology | Gyeonggi | 244 |
319 | Choongwon University | Chungbuk | 3,610 |
320 | Jinju National University of Education | Gyeongnam | 1,769 |
321 | Jinju Health University | Gyeongnam | 2,877 |
322 | Cha University of Science | Gyeonggi | 2,695 |
323 | Changshin University | Gyeongnam | 1,583 |
324 | Changwon University | Gyeongnam | 10,088 |
325 | Changwon Munsung University | Gyeongnam | 3,617 |
326 | Chungkang Cultural Industries University | Gyeonggi | 3,709 |
327 | Cheongam University | Jeonnam | 2,834 |
328 | Chungwoon University | Chungnam | 6,957 |
329 | Cheongju National University of Education | Chungbuk | 1,703 |
330 | Cheongju University | Chungbuk | 12,559 |
331 | Chodang University | Jeonnam | 3,412 |
332 | Chongshin University | Seoul | 4,119 |
333 | Chugye University of Arts | Seoul | 1,390 |
334 | Chuncheon National University of Education | Gangwon | 1,837 |
335 | Chunhae Health University | Ulsan | 2,635 |
336 | Chungnam National University | Daejeon | 24,200 |
337 | Chungnam Provincial University | Chungnam | 1,104 |
338 | Chungbuk National University | Chungbuk | 17,884 |
339 | Chungbuk Provincial University | Chungbuk | 963 |
340 | Chungbuk National Health Science University | Chungbuk | 2,775 |
341 | Chungcheong University | Chungbuk | 4,837 |
342 | Healing Counseling Graduate School | Seoul | 191 |
343 | Baptist Theological Seminary | Daejeon | 2,406 |
344 | Calvin University | Gyeonggi | 715 |
345 | Kei University | Seoul | 1,604 |
346 | Pyeongtaek University | Gyeonggi | 4,645 |
347 | Pohang University of Science and Technology | Kyungbuk | 3,238 |
348 | Pohang University | Kyungbuk | 2,224 |
349 | Hankyong University | Gyeonggi | 6,507 |
350 | Korea Development Institute International Policy Graduate University | Sejong | 754 |
351 | Korea Golf University | Gangwon | 453 |
352 | Korea Advanced Institute of Science and Technology | Daejeon | 10,633 |
353 | Korea Tourism University | Gyeonggi | 2,025 |
354 | Korea National University of Education | Chungbuk | 5,709 |
355 | Korea National Transportation University | Chungbuk | 9,302 |
356 | International University of Korea | Gyeongnam | 6,682 |
357 | Korea Institute of Technology Education | Chungnam | 4,871 |
358 | Korea Agricultural and Fisheries University | Jeonbuk | 1,180 |
359 | Korea Broadcasting and Telecommunications University | Seoul | 125,385 |
360 | Korea Welfare University | Gyeonggi | 596 |
361 | Korea Welfare Cyber University | Kyungbuk | 1,675 |
362 | Korea Institute of Industrial Technology | Gyeonggi | 8,108 |
363 | Korea Counseling Graduate School | Seoul | 199 |
364 | Korea Seongseo University | Seoul | 1,222 |
365 | Korea Lift University | Gyeongnam | 592 |
366 | Korea Open Cyber University | Seoul | 4,003 |
367 | Korea University of Photography | Sejong | 3,445 |
368 | Korea National University of Arts | Seoul | 2,583 |
369 | Hankuk University of Foreign Studies | Seoul | 19,131 |
370 | KEPCO Graduate School of International Atomic Energy | Ulsan | 105 |
371 | Korea Traditional Culture University | Chungnam | 676 |
372 | Korea Sports University | Seoul | 3,047 |
373 | Korea Polytech I University Seoul Gangseo Campus | Seoul | 608 |
374 | Korea Polytech I University Seoul Water purification Campus | Seoul | 1,484 |
375 | Korea Polytech I University Seongnam Campus | Gyeonggi | 1,027 |
376 | Korea Polytech I University Jeju Campus | Jeju | 17 |
377 | Korea Polytec II University Anseong Campus | Gyeonggi | 545 |
378 | Korea Polytechnology University Incheon Campus | Incheon | 2,360 |
379 | Korea Polytechnic University Gangneung Campus | Gangwon | 97 |
380 | Korea Polytechnic Ⅲ Graduate School Main Campus | Gangwon | 39 |
381 | Korea Polytechnic University Chuncheon Campus | Gangwon | 386 |
382 | Korea Polytechnic University Daejeon Campus | Daejeon | 1,076 |
383 | Korea Polytechnic University Asan Campus | Chungnam | 553 |
384 | Korea Polytechnic University Cheongju Campus | Chungbuk | 803 |
385 | Korea Polytechnic University, Hongseong Campus | Chungnam | 272 |
386 | Korea Polytechnic University Gwangju Campus | Gwangju | 808 |
387 | Korea Polytechnic University Gimje Campus | Jeonbuk | 547 |
388 | Korea Polytechnic University Ⅴ Mokpo Campus | Jeonnam | 289 |
389 | Korea Polytechnic University Iksan Campus | Jeonbuk | 100 |
390 | Korea Polytechnic University Gumi Campus | Kyungbuk | 607 |
391 | Korea Polytechnic University Daegu Campus | Dae-gu | 1,069 |
392 | Korea Polytechnic University University Youngju Campus | Kyungbuk | 44 |
393 | Korea Polytechnic University Busan Campus | Busan | 1,042 |
394 | Korea Polytechnic University University Ulsan Campus | Ulsan | 881 |
395 | Korea Polytechnic University University Changwon Campus | Gyeongnam | 1,477 |
396 | Korea Polytechnic University | Chungnam | 377 |
397 | Korea Polytechnic Textile Fashion College | Dae-gu | 379 |
398 | Korea Polytech Specialized Aviation Campus | Gyeongnam | 566 |
399 | Korea Aviation University | Gyeonggi | 4,616 |
400 | Korea Maritime University | Busan | 7,840 |
401 | Hannam University | Daejeon | 13,290 |
402 | Handong University | Kyungbuk | 4,359 |
403 | Halla University | Gangwon | 4,120 |
404 | Hallye University | Jeonnam | 721 |
405 | Hanlim International Graduate School | Seoul | 193 |
406 | Hallym University | Gangwon | 9,001 |
407 | Hallym University | Gangwon | 3,315 |
408 | Graduate School of International Studies on Korean Peninsula | Seoul | 56 |
409 | Hanbat National University | Daejeon | 8,965 |
410 | Hanseo University | Chungnam | 7,903 |
411 | Hansung University | Seoul | 7,454 |
412 | Han Sang University | Gyeonggi | 3,664 |
413 | Hanshin University | Gyeonggi | 5,761 |
414 | Hanyang University | Seoul | 33,065 |
415 | Hanyang Women’s University | Seoul | 6,726 |
416 | HanYoung University | Jeonnam | 1,386 |
417 | Hanil University | Jeonbuk | 1,217 |
418 | HanJung University | Gangwon | 1,145 |
419 | Joint Theological Studies Graduate School | Gyeonggi | 304 |
420 | Naval Academy | Gyeongnam | 0 |
421 | Cooperative university | Gyeonggi | 4,894 |
422 | Hyejeon University | Chungnam | 3,126 |
423 | Honam University | Gwangju | 8,000 |
424 | Honam Theological University | Gwangju | 986 |
425 | Hosan University | Kyungbuk | 2,001 |
426 | Hoseo University | Chungnam | 13,785 |
427 | Houwon University | Jeonbuk | 5,782 |
428 | Hongik University | Seoul | 21,953 |
429 | Hwasin Cyber University | Busan | 1,210 |
430 | Torch Trinity Theology Graduate School | Seoul | 445 |
Khi tìm hiểu về trường đại học ở Hàn Quốc mà bạn dự định sang du học thì bạn cũng nên chú ý tới: Số lượng sinh viên ở trường đại học mình quan tâm. Tổng số lượng sinh viên ở một trường đại học sẽ cho bạn biết: Trường đó lớn hay nhỏ, trường đó có uy tín hay không và cuối cùng là trường đó được nhiều sinh viên yêu thích hay không.