Bảng học phí học chuyên ngành của các trường đại học ở Hàn Quốc năm 2018

(Học phí: 1năm –  đơn vị: 1000 won)

Tên trường (Tiếng Anh) Khoa học Xã hội và Nhân văn Khoa học tự nhiên Nghệ thuật và Thể dục Kỹ thuật Y học
Gaya University (Gimhae) 5,939.40 7,196.90 0 0 0
Gachon University 7,104.10 8,266.40 9,164.50 9,076 9,597.20
Catholic Kwandong University 6,156.80 7,473.80 8,215.10 8,136.10 9,850
Catholic University 6,122 7,456.70 8,562 8,284 0
Catholic University – 2nd Campus 0 8,304.80 0 0 10,374
Catholic University – 3rd Campus 6,122 0 0 0 0
Methodist Theological University 6,100 0 0 0 0
Kangnam University 6,806 0 9,026.20 8,638 0
Wangju University of Kangnung 3,488 4,300.30 5,099.50 4,616 7,966
Wonju National University – 2nd Campus 3,488 4,298 0 4,616 0
Kangwon University 3,426 4,256.10 4,578.60 4,438 5,758
Kangwon University – 2nd Campus 3,426 4,202 4,577.90 4,438 0
Konkuk University 6,781.90 8,124.80 9,082.80 9,218.90 10,180
Konkuk University 6,711.40 7,958 9,028.50 8,982.30 0
Konyang University 5,873.60 6,970 6,680 7,179.90 0
Kanyang University – 2nd Campus 5,710 7,069.10 0 7,240 9,540
Kanyang Cyber ​​University 2,450 2,450 0 2,450 0
Kyonggi University 6,444.30 7,881.10 7,971.10 8,326 0
Kyonggi University – 2nd Campus 6,464 0 8,326 0 0
Kyungnam University of Science and Technology 3,445.60 3,737.30 4,102 4,014.90 0
Kyungnam University 5,656.80 6,482.60 7,474 7,500 0
Kyungdong University 6,145.80 7,615 8,185.30 7,836 0
Kyungdong University – 3rd Campus 6,245.50 8,230.30 0 0 0
Kyungdong University – 4th Campus 6,411.70 7,848 7,994.80 7,936.70 0
Kyungpook National University 3,568.20 4,511.20 4,686.30 4,662 7,521.20
Gyeongsang University 3,274.40 4,143 4,303.60 4,330 7,617.20
Kyungsung University 5,444.20 7,101.90 7,363.30 7,492 0
Kyungwoon University 6,060 7,810 7,996.60 8,120.50 0
Kyungin University of Education 3,189 0 0 0 0
Kyungil University 5,657.30 7,660 8,023.80 7,660 0
Gyeongju University 6,028 6,713.10 8,104.50 0 0
Kyunghee University 6,356.70 8,419.80 8,458.70 8,580 10,802.90
Kyung Hee Cyber ​​University 2,752.60 0 0 2,773.30 0
Keimyung University 5,988 7,880.70 8,548.80 8,238 9,850
Korea University ư 7,145.80 8,668.50 8,928.20 9,680 12,414
Korea University – 2nd Campus 7,120 8,784.30 8,402 9,680 0
Korea Cyber ​​University 2,185.50 0 0 2,181 0
Kosin University 5,796 6,937.50 7,430.60 0 9,410
Princess Education University 3,424 3,424 3,424 0 0
Kongju University 3,198 3,855.90 4,180.50 4,230 0
Kwangshin University 5,621.30 0 7,072 0 0
Kwangwoon University 6,834.70 7,499 7,506 8,532 0
Gwangju Catholic University 0 0 0 0 0
Gwangju Institute of Science and Technology 0 2,060 0 2,060 0
Gwangju National University of Education 3,475.90 3,475.80 3,478.50 0 0
Gwangju University 6,066.90 6,977.60 7,005.40 6,966 0
Gwangju Women’s University 5,577.40 6,794.20 6,424 0 0
Kookmin University 6,845.50 7,886.80 8,974.90 8,647 0
International Cyber ​​University 2,434 0 3,033.80 0 0
Kunsan National University 3,320 3,910.30 4,166.10 4,241 0
Far East University 6,439 7,642.30 7,933.10 8,092.10 0
Global Cyber ​​University 2,431.40 0 2,426.10 0 0
Geumgang University 6,564 0 0 6,564 0
Kumho University 3,400 3,536 0 3,792 0
Kimcheon University 6,502 7,119.60 7,272 7,272 0
Flower Dongne University 6,618 7,796 0 0 0
Nazareth University 6,613.30 8,049.50 7,966 0 0
Nambu University 5,806.60 6,530.90 7,056 7,056 0
Namseoul University 7,061.80 8,952 8,471.30 8,300 0
Dankook University 6,909.70 8,376 9,090.90 8,907.40 0
Dankook University – 2nd Campus 6,746.10 8,696.40 8,466.30 8,836 10,330
Catholic University of Daegu 5,859.20 7,827.30 8,563.40 7,953.10 9,610
Daegu Gyeongbuk Institute of Science and Technology 0 0 0 0 0
Daegu Education University 3,604 3,604 3,604 0 0
Daegu University 5,827.90 7,411.80 8,264.90 8,014 0
Daegu Cyber ​​University 2,415.20 2,409.30 0 0 0
Daegu University of Arts 0 0 8,290.50 0 0
Daegu Haany University 5,730.30 7,499 7,384.50 7,776 9,260
University instead 5,905 0 6,874.50 0 0
Daejeon Catholic University 5,760 0 0 0 0
Daejeon University 6,597.30 7,542.40 7,736.40 7,886 9,350
Daejeon Theological University 5,956 0 0 0 0
Daejin University 6,146 7,538.60 8,118 8,118 0
Duksung Women’s University 6,116 7,980.50 8,563.50 8,511.10 0
Dongguk University 6,938 8,383.70 8,842.90 9,160 0
Dongguk University – 2nd Campus 6,938 8,292.70 8,748.20 9,136 9,496
Dongduk Women’s University 6,026 7,721.70 8,721.40 0 0
Tongmyong University 5,708.40 7,336 7,611.30 7,738 0
Dongseo University 5,802.90 7,584 7,315.30 7,584 0
Dongshin University 5,793.30 6,773.10 7,006.50 7,170 8,520
Donga University 5,752.40 6,803.60 7,492.20 7,736.60 9,734
Dongyang University 5,827.40 7,462 8,013.70 7,502 0
Dong-Eui University 5,441.20 6,588 7,031.70 7,432 8,106
Digital Seoul Culture and Arts University 2,620.80 0 2,616.70 0 0
Luther University 6,300 0 0 0 0
Myongji University 0 8,240 9,440.90 9,178.30 0
Myongji University – 2nd Campus 6,766.90 0 0 9,094 0
Mokwon University 6,400 7,173.10 7,977.20 8,050 0
Mokpo Catholic University 5,628.40 6,812 0 0 0
Mokpo University 3,442.90 4,098.30 4,148.30 4,244 0
Mokpo Maritime University 0 0 0 3,409.40 0
Pai Jae University 6,447 7,287.20 7,991 7,991 0
Baekseok University 6,960 8,360 8,976.10 0 0
Pukyong National University 3,409.50 4,110.10 4,264.70 4,358.50 0
Catholic University of Busan 5,914 6,972 0 7,600 0
Pusan ​​National University of Education 3,024 3,024 3,024 0 0
Pusan ​​National University 3,439.80 4,596.40 4,736 4,728 10,100
Busan Digital University 2,416.40 0 0 2,520 0
Pusan ​​Foreign Language University 5,946.70 0 6,810 7,762 0
Busan Changshin University 5,826.30 0 0 0 0
Cyber ​​Hankuk University of Foreign Studies 2,770 0 0 0 0
Sahmyook University 6,895.40 7,994.50 8,732.10 8,344 0
Sangmyung University 6,758.70 7,994.20 9,163 8,692 0
Sangmyung University – Second Campus 6,652 8,045.70 8,546.90 8,424 0
Sangji University 6,186.90 7,329.10 7,330.60 7,878 9,654
Sogang University 7,222.90 8,436 0 9,386 0
Seokyeong University 6,561.60 7,700 8,672.30 8,360 0
Seoul National University of Science and Technology 4,594.20 5,512.40 5,601.60 5,517.10 0
Seoul National University of Education 3,088 0 0 0 0
Seoul Christian University 6,537.10 0 8,277.90 0 0
Seoul National University 5,015.30 6,110.40 7,392.80 5,996 9,896.30
Seoul Digital University 2,093.90 0 2,088.50 0 0
Seoul Cyber ​​University 2,705.20 0 0 2,724.70 0
Seoul City University 2,044 2,409.50 2,919 2,701 0
Seoul Theological University 6,507.40 0 8,263.50 0 0
Seoul Women’s University 6,791.70 8,143.20 9,236.40 0 0
Seoul Jangshin University 6,902.90 0 9,568 0 0
HanYoung University 6,581.40 0 8,248.60 0 0
Seowon University 6,210.60 7,231.90 7,428 7,772 0
Sun Moon University 6,691.20 8,057.50 7,807.90 8,208.60 0
Sungkyul University 6,420 0 8,778 8,104 0
Sungkonghoe University 6,798.80 0 0 7,548.30 0
Sungkyunkwan University 7,545.30 8,771.30 8,844.80 9,114 11,338
Sungshin Women’s University 6,737.80 7,972.40 9,356.70 7,918.30 0
Semyung University 6,012 7,201.30 7,569 7,569 8,866
Sejong University 6,220 7,404 8,456.10 8,548 0
Sejong Cyber ​​University 2,777 2,880 2,785.10 2,770.20 0
SeHan University 5,594.10 6,412.40 6,705.30 7,462.70 0
Songwon University 5,847.40 6,714.60 6,760 6,900 0
Suwon Catholic University 5,097 0 0 0 0
Suwon University 6,199.60 7,318.10 8,276.20 8,054.70 0
Sookmyung Women’s University 7,024.60 8,735.40 9,638.90 9,194 0
Full Gospel General Theological Seminary 5,169.20 0 7,000 0 0
Suncheon University 3,306 4,119.50 4,258.30 4,325.10 0
Soonchunhyang University 7,026.90 7,899.60 7,816.70 8,294 10,040
Soongsil University 6,975.20 7,898.50 8,836.30 8,803.30 0
Soongsil Cyber ​​University 2,747.80 0 0 2,758.20 0
Shingyeong University 6,342.30 7,207 6,984.70 0 0
Silla University 5,703 7,090 7,522.20 7,785 0
Shinhan University 7,500 9,100 0 9,700 0
Shinhan University – 2nd Campus 7,500 9,100 9,600 9,700 0
Asia Union Theological University 6,556 0 0 0 0
Ajou University 6,947.70 8,366.30 0 8,852 11,240
Andong University 3,193 3,816.20 4,156.30 4,179.60 0
Anyang University 6,679.50 7,722.10 8,450 8,450 0
Anyang University – 2nd Campus 6,672 0 0 8,450 0
Yonsei University 8,438.40 9,041.30 9,499.80 9,661 12,104
Yonsei University – 2nd Campus 7,490.60 8,348.90 0 9,324 12,104
Yeungnam University 5,826 8,223.30 8,806.80 8,150 10,662
Youngnam Theological University 6,065.80 0 0 0 0
Youngsan University 5,649 7,194 6,598 7,358 0
Youngsan University – 2nd Campus 5,432 7,024.50 7,123.30 7,358 0
Youngsan Seon Hak University 2,000 0 0 0 0
Jesus University 5,114 6,954 0 0 0
Yewon Arts University 5,990 0 7,986.40 0 0
Yewon Arts University – 2nd Campus 0 0 8,334.20 0 0
Yongin University 6,890.60 7,672 7,994 0 0
Woosuk University 5,936.30 7,209.10 7,151.10 7,898 9,256
Woosong University 6,924.20 7,252.70 7,438.90 7,166.60 0
Ulsan Institute of Science and Technology 5,300 6,288 0 6,288 0
Ulsan University 5,750 7,481.20 8,406.10 8,126.10 10,918
Wonkwang University 6,046.40 7,655 7,597.40 8,052.30 9,736.40
Wonkwang Digital University 2,773.60 2,783.60 2,792.40 0 0
Uduk University 6,430.60 7,988 8,428 7,988 0
Yuwon University 6,300 7,880 7,880 7,880 0
Eulji University 0 8,686.10 0 0 10,320.50
Eulji University – 2nd Campus 7,801 8,546.40 0 0 0
Ewha Womans University 7,449.30 9,130.60 9,928.40 9,412.80 12,896
Inje University 5,641.10 7,504.20 7,223 7,884.40 0
Inje University – 2nd Campus 0 6,925.50 0 0 9,958
Incheon Catholic University 5,186 0 0 0 0
Incheon Catholic University – 2nd Campus 0 8,214 7,967 0 0
Incheon University 4,116 4,573.20 4,892.50 5,180 0
Inha University 6,674.40 7,917.30 8,239.40 8,397.40 10,550
Presbyterian Theological University 5,750.50 0 8,344.50 0 0
Chonnam National University 3,419.50 4,303.70 4,572 4,440 6,038.60
Chonnam National University – 2nd Campus 3,438 4,100 4,572 4,404 0
Chonbuk National University 3,322 4,321.90 4,677.70 4,596 7,880
Jeonju National University of Education 3,272 3,272 3,272 0 0
Jeonju University 6,204.90 7,259.70 7,532.50 7,890 0
Jeongseok University 0 0 0 0 0
Jeju International University 5,950.30 6,490.60 6,478.30 6,479.10 0
Cheju National University 3,225.90 4,011.60 4,244.40 4,345.60 5,602
Chosun University 5,799.80 7,447.80 7,251.40 7,678 10,680
Chubu University 6,598.20 7,238.40 7,778.30 7,624.70 0
Chung-Ang University 6,812 8,480.10 8,893.40 9,036 10,992
Chung-Ang University – 2nd Campus 0 7,938 8,962.70 0 0
Central Sunggak University 1,760 0 0 0 0
Jungwon University 6,178.70 7,724.30 7,398 7,742.10 0
Jinju National University of Education 3,445.50 3,444.40 3,445 0 0
Cha’s College of Science 6,934 7,302.60 0 0 0
Changshin University 5,499.40 6,656.50 6,976.10 7,212.30 0
Changwon University 3,389.30 4,040.90 4,314.90 4,383 0
Chungwoon University 6,878.90 7,588 7,846.40 7,588 0
Cheongju National University of Education 3,230 0 0 0 0
Cheongju University 6,846.70 7,847.50 8,291.80 8,374.80 0
Chodang University 5,578.30 6,664 6,664 7,362.30 0
Chongshin University 6,559.90 0 8,737 0 0
Chugye University of Arts 6,657.30 0 8,985.20 0 0
Chuncheon National University of Education 3,185 3,185.20 3,184.80 0 0
Chungnam National University 3,370.90 4,270.20 4,591.20 4,844 7,641.40
Chungbuk National University 3,510.90 4,351.20 4,452.70 4,595 7,477.60
Baptist Theological Seminary 5,651.40 0 7,588.30 0 0
Calvin University 6,825.30 0 8,112.50 0 0
Keio University 6,218.90 8,800 8,060.30 0 0
Pyeongtaek University 6,700 7,840 8,712 8,200 0
Pohang University of Science and Technology 0 5,580 0 5,580 0
Hankyung University 3,605 3,968 4,246 4,234.40 0
Korea Advanced Institute of Science and Technology 6,866 6,866 0 6,866 0
Korea National University of Education 2,874 3,473.10 3,799.60 3,600 0
Korea National Transportation University 3,719.90 4,136.50 4,437 4,238.10 0
International University of Korea 5,542 6,742.80 6,819.90 7,101.30 0
Korea Technical Education University 3,306 0 0 4,727.90 0
Korea National Open University 731.2 732 0 2,183.30 0
Korea Institute of Technology 7,911 0 9,130 9,130 0
Korea Bible University 6,720 7,940 0 7,500 0
Korea Open Cyber ​​University 2,120.60 2,120.70 0 0 0
Korea National University of Arts 0 0 4,806.50 0 0
Hankuk University of Foreign Studies 6,945.40 7,711 0 8,437 0
Korea Traditional Culture University 2,713.10 3,563.50 3,355.50 3,425.60 0
Korea National Sport University 0 0 3,878.30 0 0
Korean Air University 6,816.50 8,349.20 0 8,848.10 0
Korea Maritime University 3,284 4,132.30 3,994 3,823.70 0
Hannam University 6,481 7,391.30 8,147.30 8,301 0
Handong University 6,616.50 7,748 0 7,748 0
Halla University 5,860 0 7,698 7,698 0
Hanryeo University 5,293 6,822.70 6,300 6,300 0
Hallym University 6,631.90 8,001 8,070 8,333.20 10,304
Hanbat National University 3,822.20 0 4,537.60 4,648.60 0
Hanseo University 7,289.60 7,892.60 8,087.20 8,477 0
Hansung University 6,548 0 8,726 8,530 0
Hansei University 7,121.50 8,228 9,486.20 8,830 0
Hanshin University 6,828.60 7,802 7,802 8,191.90 0
Hanyang University 7,075.50 8,494.80 9,309.70 9,260 10,822
Hanyang University (ERICA) -2nd Campus 7,026 8,639.30 9,076.40 9,185.50 0
Hanyang Cyber ​​University 2,777.70 0 2,766.20 2,804.80 0
Hanil Presbyterian School 5,728.50 7,000 7,300 0 0
University of Pusan 6,586 8,414.20 8,568 8,568 0
Honam University 5,927.60 6,744 6,825.10 6,876 0
Honam Theological University 5,763.90 0 7,955 0 0
Hoseo University 6,796.80 7,703.90 8,242.90 8,278 0
Hoseong University 5,956.30 7,245.10 7,522.80 7,079.90 0
Hongik University 6,848 6,848 8,984 8,807.70 0
Hongik University – 2nd Campus 6,848 0 8,984 8,812.80 0
Hwashin Cyber ​​University 2,435.30 0 0 0 0

Thông thường mức học phí của các chuyên ngành Nhân văn và Khoa học Xã hội là thấp nhất. Học phí chuyên ngành Khoa học tự nhiên thấp thứ 2. Học phí 2 chuyên ngành Kỹ thuật và Y học là cao nhất.Nhìn vào bảng thống kê học phí đại học trên đây thì: Mức học phí từ khoảng 7.000.000 won/năm đến trên 9.000.000 won/năm là mức học phí cao. Từ 5.000.000 won đến trên 7.000.000 won là trung bình. Từ 5.000.000/năm trở xuống là mức học phí thấp.Bảng hoc phi trên đây là lấy mức học phí đại học ở Hàn Quốc áp dụng cho năm 2018.

Trước khi quyết định chọn một trường đại học nào đó thì bạn hãy xem mức học phí trung bình của trường đó, sau đó xem chi tiết mức học phí chuyên ngành mà mình định theo học, bởi mỗi chuyên ngành có một mức học phí khác nhau.